![]() |
IPSDK
4_1_0_2
IPSDK : Image Processing Software Development Kit
|
This is the complete list of members for ipsdk::imaproc::shape::analysis::HistogramPopulationMaxMsr, including all inherited members.
| _pMsrParams | ipsdk::imaproc::shape::analysis::HistogramPopulationMaxMsr | protected |
| HistogramPopulationMaxMsr() | ipsdk::imaproc::shape::analysis::HistogramPopulationMaxMsr | protected |
| MsrParamsConstStorageType typedef | ipsdk::imaproc::shape::analysis::HistogramPopulationMaxMsr | |
| MsrResultType typedef | ipsdk::imaproc::shape::analysis::HistogramPopulationMaxMsr | |
| MsrResultValueType typedef | ipsdk::imaproc::shape::analysis::HistogramPopulationMaxMsr | |
| processMeasure(const ipsdk::ipUInt64 cPlanIdx, const ipsdk::ipUInt64 shapeIdx, MsrResultValueType &result) | ipsdk::imaproc::shape::analysis::HistogramPopulationMaxMsr | protected |
| ~HistogramPopulationMaxMsr() | ipsdk::imaproc::shape::analysis::HistogramPopulationMaxMsr |
1.8.14