![]() |
IPSDK
4_1_0_2
IPSDK : Image Processing Software Development Kit
|
input parameters of the HistogramMsr algorithm More...
Classes | |
| class | ipsdk::imaproc::attr::HistoMsrParams |
| input parameters of the HistogramMsr algorithm More... | |
input parameters of the HistogramMsr algorithm
| Name | ToolTip | Associated Class | Default Value |
|---|---|---|---|
| Min | minimal grey value of the histogram | ipsdk::DataItemLeaf<ipsdk::ipReal64> | .0 |
| Max | maximal grey value of the histogram | ipsdk::DataItemLeaf<ipsdk::ipReal64> | 1.0 |
| BinWidth | width of bins in the histogram | ipsdk::DataItemLeaf<ipsdk::ipReal64> | 1.0 |
| NbClasses | number of classes in the histogram | ipsdk::DataItemLeaf<ipsdk::ipUInt32> | 255 |
| MinMaxDefinition | definition of min and max (image range or user specified) | ipsdk::DataItemEnumLeaf<ipsdk::imaproc::attr::eMinMaxDefinition> | ipsdk::imaproc::attr::eMinMaxDefinition::eMMD_ImgMinMax |
| DefineBinWidthFlag | flag determining if the histogram is defined by its bin width or by its number of classes | ipsdk::DataItemLeaf<ipsdk::ipBool> | true |
1.8.14