image = | matchHistograms3dImg (inImg3d,refImg) |
image = | matchHistograms3dImg (inImg3d,inHistoMsrParams,refImg) |
image = | matchHistograms3dImg (inImg3d,inPIHistoMsrParams,refImg) |
image = | matchHistograms3dImg (inImg3d,refHistogram) |
image = | matchHistograms3dImg (inImg3d,inHistoMsrParams,refHistogram) |
image = | matchHistograms3dImg (inImg3d,pIRefHistogram) |
image = | matchHistograms3dImg (inImg3d,inHistoMsrParams,pIRefHistogram) |
adjust image dynamic range from a reference using histograms matching
This algorithm applies a LUT to the input image so that the histogram of the resulting image matches with the histogram of the reference image.
Input and output images must have same size.